Unit prices 2002-03 (accumulation)
accum 2003
| Date | Growth | Stable Growth | High Growth | Cash |
|---|---|---|---|---|
| 30 Jun 2003 | 1.05029 | 1.07389 | 1.02436 | 1.02769 |
| 27 Jun 2003 | 1.05253 | 1.07433 | 1.03084 | 1.02761 |
| 20 Jun 2003 | 1.05904 | 1.08103 | 1.04202 | 1.02757 |
| 13 Jun 2003 | 1.05865 | 1.08324 | 1.03929 | 1.02750 |
| 06 Jun 2003 | 1.05189 | 1.07552 | 1.03214 | 1.02655 |
| 30 May 2003 | 1.04338 | 1.06816 | 1.02173 | 1.02585 |
| 23 May 2003 | 1.03631 | 1.06386 | 1.00909 | 1.02506 |
| 16 May 2003 | 1.03437 | 1.06097 | 1.00951 | 1.02428 |
| 09 May 2003 | 1.03162 | 1.05800 | 1.00630 | 1.02351 |
| 02 May 2003 | 1.03137 | 1.05532 | 1.01031 | 1.02332 |
| 24 Apr 2003 | 1.03028 | 1.05163 | 1.01233 | 1.02211 |
| 17 Apr 2003 | 1.02272 | 1.04543 | 1.00143 | 1.02157 |
| 11 Apr 2003 | 1.02062 | 1.04292 | 0.99800 | 1.02097 |
| 04 Apr 2003 | 1.02089 | 1.04244 | 1.00032 | 1.02071 |
| 28 Mar 2003 | 1.01328 | 1.03611 | 0.98976 | 1.01953 |
| 21 Mar 2003 | 1.01467 | 1.03448 | 0.99506 | 1.01879 |
| 14 Mar 2003 | 0.99401 | 1.02484 | 0.95807 | 1.01805 |
| 07 Mar 2003 | 0.99063 | 1.02326 | 0.95144 | 1.01731 |
| 28 Feb 2003 | 0.99618 | 1.02508 | 0.96356 | 1.01657 |
| 21 Feb 2003 | 1.00099 | 1.02566 | 0.97392 | 1.01561 |
| 14 Feb 2003 | 0.99596 | 1.02126 | 0.96759 | 1.01488 |
| 07 Feb 2003 | 1.00506 | 1.02656 | 0.98305 | 1.01414 |
| 31 Jan 2003 | 1.01231 | 1.02928 | 0.99755 | 1.01340 |
| 24 Jan 2003 | 1.02373 | 1.03519 | 1.01833 | 1.01264 |
| 17 Jan 2003 | 1.02850 | 1.03693 | 1.03094 | 1.01191 |
| 10 Jan 2003 | 1.03491 | 1.03927 | 1.04546 | 1.01113 |
| 03 Jan 2003 | 1.03497 | 1.03810 | 1.04916 | 1.01084 |
| 27 Dec 2002 | 1.02690 | 1.03364 | 1.03337 | 1.01009 |
| 20 Dec 2002 | 1.02491 | 1.03070 | 1.03254 | 1.00935 |
| 13 Dec 2002 | 1.01955 | 1.02527 | 1.02615 | 1.00824 |
| 06 Dec 2002 | 1.02526 | 1.02688 | 1.04063 | 1.00758 |
| 29 Nov 2002 | 1.03278 | 1.02921 | 1.05659 | 1.00686 |
| 22 Nov 2002 | 1.02887 | 1.02646 | 1.05013 | 1.00629 |
| 15 Nov 2002 | 1.02020 | 1.01998 | 1.03617 | 1.00460 |
| 08 Nov 2002 | 1.01725 | 1.01749 | 1.03164 | 1.00387 |
| 01 Nov 2002 | 1.01855 | 1.01547 | 1.03489 | 1.00314 |
| 25 Oct 2002 | 1.01527 | 1.01089 | 1.03314 | 1.00231 |
| 18 Oct 2002 | 1.01138 | 1.00760 | 1.02830 | 1.00146 |
| 11 Oct 2002 | 0.99428 | 1.00000 | 0.99255 | 1.00084 |
| 04 Oct 2002 | 0.99978 | 1.00000 | 0.99256 | 1.00084 |
| 01 Oct 2002 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |




