Unit prices 2006- 07 (accumulation)
accum 2007
| Date | Growth | Stable Growth | High Growth | Cash |
|---|---|---|---|---|
| 30 Jun 2007 | 1.67137 | 1.50393 | 1.78923 | 1.22650 |
| 29 Jun 2007 | 1.66693 | 1.50227 | 1.78735 | 1.22545 |
| 22 Jun 2007 | 1.67394 | 1.50415 | 1.79725 | 1.22456 |
| 15 Jun 2007 | 1.67219 | 1.50261 | 1.79500 | 1.22334 |
| 08 Jun 2007 | 1.65781 | 1.49670 | 1.76919 | 1.22251 |
| 01 Jun 2007 | 1.67726 | 1.50669 | 1.80307 | 1.22189 |
| 25 May 2007 | 1.66514 | 1.50148 | 1.78735 | 1.22003 |
| 18 May 2007 | 1.66972 | 1.50364 | 1.79157 | 1.21889 |
| 11 May 2007 | 1.66280 | 1.50095 | 1.77795 | 1.21780 |
| 04 May 2007 | 1.66395 | 1.49970 | 1.78620 | 1.21689 |
| 27 Apr 2007 | 1.64631 | 1.49164 | 1.75764 | 1.21512 |
| 20 Apr 2007 | 1.64531 | 1.49053 | 1.75647 | 1.21380 |
| 13 Apr 2007 | 1.63588 | 1.48510 | 1.74099 | 1.21272 |
| 06 Apr 2007 | 1.63439 | 1.48465 | 1.73784 | 1.21104 |
| 30 Mar 2007 | 1.62133 | 1.47825 | 1.72275 | 1.20975 |
| 23 Mar 2007 | 1.62247 | 1.47906 | 1.72094 | 1.20871 |
| 16 Mar 2007 | 1.60645 | 1.47206 | 1.69353 | 1.20781 |
| 09 Mar 2007 | 1.61310 | 1.47408 | 1.70562 | 1.20738 |
| 02 Mar 2007 | 1.60718 | 1.47230 | 1.69237 | 1.20759 |
| 23 Feb 2007 | 1.64446 | 1.48761 | 1.74876 | 1.20492 |
| 16 Feb 2007 | 1.63576 | 1.48170 | 1.73690 | 1.20354 |
| 09 Feb 2007 | 1.62865 | 1.47723 | 1.72608 | 1.20268 |
| 02 Feb 2007 | 1.62042 | 1.47222 | 1.71759 | 1.20229 |
| 25 Jan 2007 | 1.61019 | 1.46674 | 1.70436 | 1.20005 |
| 19 Jan 2007 | 1.59293 | 1.45854 | 1.67926 | 1.19914 |
| 12 Jan 2007 | 1.58868 | 1.45603 | 1.67418 | 1.19799 |
| 05 Jan 2007 | 1.57894 | 1.45191 | 1.66064 | 1.19658 |
| 29 Dec 2006 | 1.58829 | 1.45541 | 1.67466 | 1.19560 |
| 22 Dec 2006 | 1.57928 | 1.45136 | 1.66438 | 1.19468 |
| 15 Dec 2006 | 1.57558 | 1.44957 | 1.66375 | 1.19397 |
| 08 Dec 2006 | 1.55347 | 1.43973 | 1.63036 | 1.19272 |
| 01 Dec 2006 | 1.54851 | 1.43782 | 1.62081 | 1.19164 |
| 24 Nov 2006 | 1.55165 | 1.43772 | 1.62638 | 1.19022 |
| 17 Nov 2006 | 1.54857 | 1.43475 | 1.62743 | 1.18875 |
| 10 Nov 2006 | 1.54040 | 1.42967 | 1.62535 | 1.18771 |
| 03 Nov 2006 | 1.52905 | 1.42290 | 1.60826 | 1.18653 |
| 27 Oct 2006 | 1.52886 | 1.42211 | 1.60929 | 1.18547 |
| 20 Oct 2006 | 1.52217 | 1.41748 | 1.60058 | 1.18417 |
| 13 Oct 2006 | 1.51643 | 1.41415 | 1.59240 | 1.18305 |
| 06 Oct 2006 | 1.51387 | 1.41287 | 1.58755 | 1.18093 |
| 29 Sep 2006 | 1.49572 | 1.40405 | 1.56219 | 1.18082 |
| 22 Sep 2006 | 1.47265 | 1.39283 | 1.52602 | 1.17965 |
| 15 Sep 2006 | 1.46467 | 1.39392 | 1.53279 | 1.17784 |
| 08 Sep 2006 | 1.46398 | 1.39232 | 1.53333 | 1.17727 |
| 01 Sep 2006 | 1.46460 | 1.39247 | 1.53670 | 1.17612 |
| 25 Aug 2006 | 1.45249 | 1.38575 | 1.51959 | 1.17515 |
| 18 Aug 2006 | 1.45739 | 1.38855 | 1.52509 | 1.17401 |
| 11 Aug 2006 | 1.43120 | 1.37198 | 1.49146 | 1.17295 |
| 04 Aug 2006 | 1.43526 | 1.37348 | 1.50025 | 1.17175 |
| 28 Jul 2006 | 1.43163 | 1.36941 | 1.49535 | 1.17063 |
| 21 Jul 2006 | 1.41912 | 1.36243 | 1.47922 | 1.16941 |
| 14 Jul 2006 | 1.42422 | 1.36353 | 1.48764 | 1.16710 |
| 07 Jul 2006 | 1.44505 | 1.37263 | 1.52222 | 1.16714 |
| 01 Jul 2006 | 1.44059 | 1.37002 | 1.51595 | 1.16700 |




