Unit prices 2007-08 (accumulation)
accum 2008
| Date | Growth | Stable Growth | High Growth | Cash |
|---|---|---|---|---|
| 30 Jun 2008 | 1.56033 | 1.49775 | 1.52928 | 1.30517 |
| 27 Jun 2008 | 1.56092 | 1.49816 | 1.53090 | 1.30367 |
| 20 Jun 2008 | 1.56877 | 1.49546 | 1.55817 | 1.29991 |
| 13 Jun 2008 | 1.57490 | 1.49407 | 1.58344 | 1.29186 |
| 06 Jun 2008 | 1.60240 | 1.50911 | 1.62189 | 1.29061 |
| 30 May 2008 | 1.60745 | 1.51054 | 1.63800 | 1.28867 |
| 23 May 2008 | 1.61341 | 1.51179 | 1.65008 | 1.28792 |
| 16 May 2008 | 1.64190 | 1.52780 | 1.68933 | 1.28619 |
| 09 May 2008 | 1.62061 | 1.51755 | 1.65559 | 1.28475 |
| 02 May 2008 | 1.61248 | 1.51178 | 1.65130 | 1.28324 |
| 25 Apr 2008 | 1.59376 | 1.50010 | 1.62575 | 1.28107 |
| 18 Apr 2008 | 1.58142 | 1.49355 | 1.60644 | 1.27997 |
| 11 Apr 2008 | 1.57816 | 1.49239 | 1.60234 | 1.27873 |
| 04 Apr 2008 | 1.59892 | 1.49968 | 1.63629 | 1.27688 |
| 28 Mar 2008 | 1.55961 | 1.47895 | 1.58059 | 1.27534 |
| 21 Mar 2008 | 1.54218 | 1.46982 | 1.55130 | 1.27379 |
| 14 Mar 2008 | 1.53850 | 1.46844 | 1.54673 | 1.27278 |
| 07 Mar 2008 | 1.54583 | 1.47191 | 1.55523 | 1.27152 |
| 29 Feb 2008 | 1.58179 | 1.49049 | 1.60872 | 1.26954 |
| 22 Feb 2008 | 1.58151 | 1.48853 | 1.61031 | 1.26865 |
| 15 Feb 2008 | 1.58928 | 1.49168 | 1.62183 | 1.26730 |
| 08 Feb 2008 | 1.59228 | 1.49402 | 1.62646 | 1.26633 |
| 01 Feb 2008 | 1.61894 | 1.50602 | 1.66814 | 1.26530 |
| 25 Jan 2008 | 1.61222 | 1.50163 | 1.66041 | 1.26327 |
| 18 Jan 2008 | 1.60795 | 1.49977 | 1.65285 | 1.26229 |
| 11 Jan 2008 | 1.64425 | 1.51576 | 1.70969 | 1.26085 |
| 04 Jan 2008 | 1.67950 | 1.53076 | 1.76724 | 1.25932 |
| 28 Dec 2007 | 1.69335 | 1.53460 | 1.79139 | 1.25775 |
| 21 Dec 2007 | 1.68598 | 1.52972 | 1.78167 | 1.25642 |
| 14 Dec 2007 | 1.70397 | 1.53638 | 1.80658 | 1.25508 |
| 07 Dec 2007 | 1.72855 | 1.54661 | 1.84125 | 1.25399 |
| 30 Nov 2007 | 1.70753 | 1.53679 | 1.81097 | 1.25235 |
| 23 Nov 2007 | 1.68128 | 1.52337 | 1.77106 | 1.25142 |
| 16 Nov 2007 | 1.69390 | 1.52892 | 1.78907 | 1.25033 |
| 09 Nov 2007 | 1.69602 | 1.53336 | 1.78728 | 1.24946 |
| 02 Nov 2007 | 1.71910 | 1.54141 | 1.82566 | 1.24841 |
| 26 Oct 2007 | 1.71977 | 1.53817 | 1.83030 | 1.24678 |
| 19 Oct 2007 | 1.72687 | 1.54276 | 1.83994 | 1.24563 |
| 12 Oct 2007 | 1.73745 | 1.54543 | 1.85646 | 1.24432 |
| 05 Oct 2007 | 1.70951 | 1.53184 | 1.83711 | 1.24230 |
| 28 Sep 2007 | 1.69934 | 1.52713 | 1.82346 | 1.24126 |
| 21 Sep 2007 | 1.68133 | 1.51773 | 1.79547 | 1.24011 |
| 14 Sep 2007 | 1.67678 | 1.51606 | 1.78949 | 1.23861 |
| 07 Sep 2007 | 1.67547 | 1.51521 | 1.78660 | 1.23753 |
| 31 Aug 2007 | 1.67492 | 1.51272 | 1.79007 | 1.23579 |
| 24 Aug 2007 | 1.65855 | 1.50409 | 1.76408 | 1.23445 |
| 17 Aug 2007 | 1.61892 | 1.48460 | 1.70553 | 1.23351 |
| 10 Aug 2007 | 1.63159 | 1.48870 | 1.71976 | 1.23241 |
| 03 Aug 2007 | 1.63612 | 1.49102 | 1.73177 | 1.23144 |
| 27 Jul 2007 | 1.64195 | 1.49311 | 1.73865 | 1.22995 |
| 20 Jul 2007 | 1.68310 | 1.51026 | 1.80822 | 1.22916 |
| 13 Jul 2007 | 1.68466 | 1.50943 | 1.81421 | 1.22804 |
| 06 Jul 2007 | 1.67720 | 1.50584 | 1.80278 | 1.22674 |
| 01 Jul 2007 | 1.67137 | 1.50393 | 1.78923 | 1.22650 |




