Unit prices 2008-09 (accumulation)
accum 2009
| Date | Growth | Stable Growth | High Growth | Cash |
|---|---|---|---|---|
| 30 Jun 2009 | 1.32358 | 1.40282 | 1.27873 | 1.35886 |
| 26 Jun 2009 | 1.32609 | 1.40373 | 1.27119 | 1.35813 |
| 19 Jun 2009 | 1.32200 | 1.39923 | 1.26848 | 1.35757 |
| 12 Jun 2009 | 1.34472 | 1.40921 | 1.30374 | 1.35689 |
| 05 Jun 2009 | 1.33295 | 1.40103 | 1.28808 | 1.35628 |
| 29 May 2009 | 1.32965 | 1.40018 | 1.25896 | 1.35606 |
| 22 May 2009 | 1.31689 | 1.38977 | 1.24454 | 1.35516 |
| 15 May 2009 | 1.31677 | 1.38919 | 1.24512 | 1.35463 |
| 08 May 2009 | 1.34562 | 1.40241 | 1.28421 | 1.35403 |
| 01 May 2009 | 1.32587 | 1.38935 | 1.24035 | 1.35368 |
| 24 Apr 2009 | 1.31527 | 1.38184 | 1.22683 | 1.35308 |
| 17 Apr 2009 | 1.32115 | 1.38343 | 1.23650 | 1.35254 |
| 10 Apr 2009 | 1.30479 | 1.37145 | 1.21104 | 1.35170 |
| 03 Apr 2009 | 1.30693 | 1.37031 | 1.21448 | 1.35109 |
| 27 Mar 2009 | 1.29146 | 1.36134 | 1.19275 | 1.35073 |
| 20 Mar 2009 | 1.25632 | 1.34266 | 1.14172 | 1.35023 |
| 13 Mar 2009 | 1.24087 | 1.33137 | 1.12125 | 1.34953 |
| 06 Mar 2009 | 1.20771 | 1.31566 | 1.07210 | 1.34873 |
| 27 Feb 2009 | 1.23891 | 1.33118 | 1.11866 | 1.34826 |
| 20 Feb 2009 | 1.25650 | 1.34327 | 1.14114 | 1.34780 |
| 13 Feb 2009 | 1.29358 | 1.36422 | 1.19269 | 1.34711 |
| 06 Feb 2009 | 1.29136 | 1.36229 | 1.18850 | 1.34649 |
| 30 Jan 2009 | 1.29965 | 1.36517 | 1.19848 | 1.34545 |
| 23 Jan 2009 | 1.26754 | 1.34824 | 1.15541 | 1.34453 |
| 16 Jan 2009 | 1.30229 | 1.37252 | 1.20524 | 1.34382 |
| 09 Jan 2009 | 1.33157 | 1.38827 | 1.24742 | 1.34267 |
| 02 Jan 2009 | 1.33023 | 1.38472 | 1.24708 | 1.34171 |
| 26 Dec 2008 | 1.30548 | 1.37063 | 1.21143 | 1.34083 |
| 19 Dec 2008 | 1.31038 | 1.37086 | 1.22087 | 1.33993 |
| 12 Dec 2008 | 1.29927 | 1.35951 | 1.20652 | 1.33887 |
| 05 Dec 2008 | 1.29039 | 1.35682 | 1.19145 | 1.33787 |
| 28 Nov 2008 | 1.32490 | 1.37430 | 1.24077 | 1.33680 |
| 21 Nov 2008 | 1.26559 | 1.34016 | 1.16280 | 1.33619 |
| 14 Nov 2008 | 1.32887 | 1.37355 | 1.25172 | 1.33498 |
| 07 Nov 2008 | 1.38993 | 1.40366 | 1.31520 | 1.33362 |
| 31 Oct 2008 | 1.39553 | 1.40284 | 1.32253 | 1.33199 |
| 24 Oct 2008 | 1.37341 | 1.39215 | 1.28784 | 1.33078 |
| 17 Oct 2008 | 1.39344 | 1.40703 | 1.30771 | 1.32953 |
| 10 Oct 2008 | 1.40268 | 1.41355 | 1.31545 | 1.32749 |
| 03 Oct 2008 | 1.50346 | 1.47317 | 1.45594 | 1.32470 |
| 26 Sep 2008 | 1.53440 | 1.48813 | 1.50217 | 1.32313 |
| 19 Sep 2008 | 1.53848 | 1.49126 | 1.50504 | 1.32189 |
| 12 Sep 2008 | 1.57233 | 1.51238 | 1.54685 | 1.32075 |
| 05 Sep 2008 | 1.56787 | 1.51228 | 1.53454 | 1.31950 |
| 29 Aug 2008 | 1.58677 | 1.51987 | 1.56640 | 1.31767 |
| 22 Aug 2008 | 1.56104 | 1.50693 | 1.52662 | 1.31657 |
| 15 Aug 2008 | 1.57643 | 1.51410 | 1.54843 | 1.31510 |
| 08 Aug 2008 | 1.56809 | 1.50790 | 1.53695 | 1.31367 |
| 01 Aug 2008 | 1.54384 | 1.49469 | 1.49996 | 1.31229 |
| 25 Jul 2008 | 1.54191 | 1.49086 | 1.50137 | 1.31037 |
| 18 Jul 2008 | 1.52017 | 1.47960 | 1.46927 | 1.30921 |
| 11 Jul 2008 | 1.53818 | 1.48859 | 1.49490 | 1.30713 |
| 04 Jul 2008 | 1.54677 | 1.49274 | 1.50914 | 1.30506 |
| 01 Jul 2008 | 1.56033 | 1.49775 | 1.52928 | 1.30517 |




