Unit prices 2009-10 (accumulation)
accum 2010
| Date | Growth | Conservative Growth | Stable Growth | High Growth | Aust Shares | Intl Shares | Cash |
|---|---|---|---|---|---|---|---|
| 30 Jun 2010 | 1.42829 | 1.01317 | 1.50764 | 1.39027 | 0.97790 | 0.96252 | 1.39840 |
| 25 Jun 2010 | 1.44389 | 1.01242 | 1.51360 | 1.42059 | 1.00351 | 0.98189 | 1.39733 |
| 18 Jun 2010 | 1.47158 | 1.01696 | 1.52825 | 1.46208 | 1.03951 | 1.00555 | 1.39641 |
| 11 Jun 2010 | 1.45816 | 1.01330 | 1.51897 | 1.44470 | 1.02203 | 1.00000 | 1.39534 |
| 04 Jun 2010 | 1.45647 | 1.01325 | 1.51777 | 1.44100 | 1.02094 | 1.00000 | 1.39452 |
| 28 May 2010 | 1.44922 | 1.00662 | 1.50994 | 1.43747 | 0.96950 | 1.00000 | 1.39332 |
| 21 May 2010 | 1.43767 | 1.00707 | 1.50263 | 1.41798 | 1.00000 | 1.00000 | 1.39248 |
| 14 May 2010 | 1.47389 | 1.00856 | 1.52476 | 1.47449 | 1.00000 | 1.00000 | 1.39167 |
| 07 May 2010 | 1.45136 | 1.00791 | 1.51192 | 1.43628 | 1.00000 | 1.00000 | 1.39081 |
| 30 Apr 2010 | 1.50971 | 1.02007 | 1.54664 | 1.52027 | 1.38988 | ||
| 23 Apr 2010 | 1.52181 | 1.02021 | 1.55145 | 1.54009 | 1.38910 | ||
| 16 Apr 2010 | 1.53222 | 1.02088 | 1.55721 | 1.55561 | 1.38823 | ||
| 09 Apr 2010 | 1.52506 | 1.01846 | 1.55089 | 1.54627 | 1.38627 | ||
| 02 Apr 2010 | 1.51844 | 1.01602 | 1.54627 | 1.53835 | 1.38633 | ||
| 26 Mar 2010 | 1.51448 | 1.01353 | 1.54281 | 1.53406 | 1.38548 | ||
| 19 Mar 2010 | 1.50787 | 1.01214 | 1.53915 | 1.52395 | 1.38476 | ||
| 12 Mar 2010 | 1.49692 | 1.00782 | 1.53087 | 1.51008 | 1.38385 | ||
| 05 Mar 2010 | 1.48745 | 1.00611 | 1.52439 | 1.49635 | 1.38315 | ||
| 26 Feb 2010 | 1.46235 | 1.00020 | 1.50836 | 1.46032 | 1.38231 | ||
| 19 Feb 2010 | 1.46103 | 0.99845 | 1.50577 | 1.45907 | 1.38151 | ||
| 12 Feb 2010 | 1.44527 | 0.99479 | 1.49620 | 1.43657 | 1.38070 | ||
| 05 Feb 2010 | 1.44205 | 0.99507 | 1.49542 | 1.42986 | 1.38012 | ||
| 29 Jan 2010 | 1.44847 | 0.99560 | 1.49901 | 1.43908 | 1.37891 | ||
| 22 Jan 2010 | 1.47495 | 0.99968 | 1.51373 | 1.47948 | 1.37822 | ||
| 15 Jan 2010 | 1.49631 | 1.00000 | 1.52469 | 1.51235 | 1.37748 | ||
| 08 Jan 2010 | 1.49679 | 1.00000 | 1.52138 | 1.51811 | 1.37564 | ||
| 01 Jan 2010 | 1.48935 | 1.00000 | 1.51542 | 1.50815 | 1.37549 | ||
| 25 Dec 2009 | 1.48575 | 1.51241 | 1.50205 | 1.37483 | |||
| 18 Dec 2009 | 1.46494 | 1.50347 | 1.46650 | 1.37422 | |||
| 11 Dec 2009 | 1.45746 | 1.49758 | 1.45897 | 1.37335 | |||
| 04 Dec 2009 | 1.46639 | 1.50208 | 1.46933 | 1.37272 | |||
| 27 Nov 2009 | 1.45036 | 1.49383 | 1.44371 | 1.37192 | |||
| 20 Nov 2009 | 1.45963 | 1.49802 | 1.45957 | 1.37128 | |||
| 13 Nov 2009 | 1.46084 | 1.49711 | 1.46346 | 1.37045 | |||
| 06 Nov 2009 | 1.44192 | 1.48577 | 1.43604 | 1.36963 | |||
| 30 Oct 2009 | 1.43846 | 1.48549 | 1.43557 | 1.36925 | |||
| 23 Oct 2009 | 1.46554 | 1.49732 | 1.48067 | 1.36857 | |||
| 16 Oct 2009 | 1.46638 | 1.49705 | 1.48291 | 1.36794 | |||
| 09 Oct 2009 | 1.45690 | 1.49110 | 1.46779 | 1.36666 | |||
| 02 Oct 2009 | 1.43838 | 1.48299 | 1.43759 | 1.36674 | |||
| 25 Sep 2009 | 1.45322 | 1.48879 | 1.46352 | 1.36623 | |||
| 18 Sep 2009 | 1.45493 | 1.48755 | 1.46641 | 1.36570 | |||
| 11 Sep 2009 | 1.44188 | 1.48062 | 1.44420 | 1.36484 | |||
| 04 Sep 2009 | 1.41320 | 1.46462 | 1.40391 | 1.36426 | |||
| 28 Aug 2009 | 1.42308 | 1.46915 | 1.41996 | 1.36360 | |||
| 21 Aug 2009 | 1.40009 | 1.45599 | 1.38422 | 1.36302 | |||
| 14 Aug 2009 | 1.40854 | 1.45949 | 1.39788 | 1.36235 | |||
| 07 Aug 2009 | 1.39221 | 1.44848 | 1.37181 | 1.36172 | |||
| 31 Jul 2009 | 1.38186 | 1.44307 | 1.35600 | 1.36133 | |||
| 24 Jul 2009 | 1.36030 | 1.42593 | 1.32896 | 1.36080 | |||
| 17 Jul 2009 | 1.33686 | 1.41104 | 1.29780 | 1.36026 | |||
| 10 Jul 2009 | 1.30265 | 1.39333 | 1.24707 | 1.35966 | |||
| 03 Jul 2009 | 1.31580 | 1.40008 | 1.25500 | 1.35862 | |||
| 01 Jul 2009 | 1.32358 | 1.40282 | 1.27873 | 1.35886 |




