Income Stream Unit Prices
Net* unit prices 2023-24 (income stream)
income 2024
Date | Growth | Conservative Growth | Stable Growth | Balanced Growth | Diversified Index | High Growth | Aust Shares | Intl Shares | Cash |
---|---|---|---|---|---|---|---|---|---|
04 Dec 2023 | 4.319482 | 1.927650 | 3.505574 | 1.543344 | 1.282955 | 3.856480 | 3.071837 | 3.332769 | 1.973900 |
01 Dec 2023 | 4.313254 | 1.927172 | 3.503471 | 1.541836 | 1.281939 | 3.846889 | 3.052459 | 3.333217 | 1.973432 |
30 Nov 2023 | 4.308429 | 1.924861 | 3.499789 | 1.540178 | 1.281274 | 3.842367 | 3.060589 | 3.317768 | 1.973166 |
29 Nov 2023 | 4.294149 | 1.922363 | 3.492712 | 1.536078 | 1.275085 | 3.824077 | 3.036813 | 3.308782 | 1.972924 |
28 Nov 2023 | 4.284629 | 1.919011 | 3.487055 | 1.533313 | 1.275488 | 3.813556 | 3.017303 | 3.307917 | 1.972677 |
27 Nov 2023 | 4.285804 | 1.917822 | 3.486493 | 1.533533 | 1.276073 | 3.817206 | 3.006617 | 3.324371 | 1.972193 |
24 Nov 2023 | 4.293773 | 1.917992 | 3.488992 | 1.535559 | 1.280482 | 3.829442 | 3.021492 | 3.332581 | 1.971719 |
23 Nov 2023 | 4.295371 | 1.919169 | 3.490522 | 1.536158 | 1.284021 | 3.830455 | 3.020572 | 3.335248 | 1.971515 |
22 Nov 2023 | 4.297056 | 1.920071 | 3.489763 | 1.536113 | 1.281014 | 3.833207 | 3.035050 | 3.332132 | 1.971260 |
21 Nov 2023 | 4.295053 | 1.919601 | 3.488546 | 1.535396 | 1.282721 | 3.830403 | 3.040895 | 3.321728 | 1.971022 |
20 Nov 2023 | 4.294584 | 1.918953 | 3.487796 | 1.535210 | 1.281932 | 3.830930 | 3.037575 | 3.325940 | 1.970547 |
17 Nov 2023 | 4.289345 | 1.916774 | 3.484008 | 1.533412 | 1.279873 | 3.826597 | 3.034409 | 3.321482 | 1.970045 |
16 Nov 2023 | 4.288506 | 1.916375 | 3.483321 | 1.533056 | 1.279372 | 3.825142 | 3.038373 | 3.314867 | 1.969797 |
15 Nov 2023 | 4.284811 | 1.913554 | 3.479360 | 1.531506 | 1.274175 | 3.823700 | 3.050064 | 3.302002 | 1.969532 |
14 Nov 2023 | 4.259356 | 1.910023 | 3.468577 | 1.524746 | 1.268010 | 3.789527 | 3.002525 | 3.284920 | 1.969295 |
13 Nov 2023 | 4.241840 | 1.904382 | 3.458366 | 1.519593 | 1.260186 | 3.770044 | 2.980008 | 3.270963 | 1.968836 |
10 Nov 2023 | 4.240635 | 1.903568 | 3.456727 | 1.518998 | 1.263909 | 3.773182 | 2.988332 | 3.270407 | 1.968374 |
09 Nov 2023 | 4.238225 | 1.903251 | 3.455429 | 1.518090 | 1.265673 | 3.767825 | 3.004742 | 3.245408 | 1.967704 |
08 Nov 2023 | 4.241129 | 1.904444 | 3.457347 | 1.519017 | 1.263017 | 3.771231 | 3.003752 | 3.252533 | 1.967521 |
07 Nov 2023 | 4.229021 | 1.901332 | 3.450857 | 1.515422 | 1.255726 | 3.755501 | 2.986235 | 3.240491 | 1.967272 |
06 Nov 2023 | 4.223004 | 1.898697 | 3.446574 | 1.513410 | 1.255521 | 3.749600 | 2.986174 | 3.230044 | 1.967271 |
03 Nov 2023 | 4.214460 | 1.897616 | 3.442730 | 1.510926 | 1.254785 | 3.738626 | 2.979931 | 3.216623 | 1.966806 |
02 Nov 2023 | 4.188156 | 1.890212 | 3.428231 | 1.503213 | 1.243724 | 3.707796 | 2.942640 | 3.198527 | 1.966559 |
01 Nov 2023 | 4.163708 | 1.884513 | 3.415999 | 1.496264 | 1.237573 | 3.675764 | 2.910554 | 3.171005 | 1.966338 |
31 Oct 2023 | 4.144687 | 1.880485 | 3.406714 | 1.491035 | 1.229706 | 3.653133 | 2.885319 | 3.154075 | 1.966118 |
30 Oct 2023 | 4.133509 | 1.878603 | 3.401476 | 1.487740 | 1.226903 | 3.636804 | 2.882178 | 3.127380 | 1.965690 |
27 Oct 2023 | 4.136165 | 1.878920 | 3.402238 | 1.488224 | 1.232489 | 3.640026 | 2.900752 | 3.116009 | 1.965229 |
26 Oct 2023 | 4.147905 | 1.880853 | 3.407572 | 1.491551 | 1.238063 | 3.656536 | 2.904194 | 3.142547 | 1.965078 |
25 Oct 2023 | 4.166076 | 1.882475 | 3.414447 | 1.496285 | 1.244423 | 3.682527 | 2.926893 | 3.168103 | 1.964862 |
24 Oct 2023 | 4.175090 | 1.885215 | 3.419655 | 1.499070 | 1.243849 | 3.693711 | 2.932944 | 3.182798 | 1.964662 |
23 Oct 2023 | 4.173730 | 1.884189 | 3.418225 | 1.498504 | 1.244002 | 3.692864 | 2.934773 | 3.179600 | 1.964193 |
20 Oct 2023 | 4.183979 | 1.884859 | 3.421881 | 1.501050 | 1.252905 | 3.707021 | 2.946919 | 3.193227 | 1.963762 |
19 Oct 2023 | 4.210019 | 1.888688 | 3.433076 | 1.508110 | 1.260937 | 3.742341 | 2.978591 | 3.227481 | 1.963550 |
18 Oct 2023 | 4.238330 | 1.894658 | 3.446833 | 1.515982 | 1.271992 | 3.776944 | 3.017446 | 3.253172 | 1.963377 |
17 Oct 2023 | 4.246479 | 1.897378 | 3.451897 | 1.518618 | 1.273818 | 3.786146 | 3.011402 | 3.275178 | 1.963163 |
16 Oct 2023 | 4.240798 | 1.897819 | 3.450486 | 1.517362 | 1.270989 | 3.779042 | 2.996477 | 3.276995 | 1.962728 |
13 Oct 2023 | 4.247718 | 1.899852 | 3.454127 | 1.519206 | 1.275477 | 3.786616 | 3.013429 | 3.274749 | 1.962308 |
12 Oct 2023 | 4.257267 | 1.900033 | 3.456930 | 1.521400 | 1.271518 | 3.800544 | 3.035440 | 3.279292 | 1.962085 |
11 Oct 2023 | 4.257404 | 1.900511 | 3.456957 | 1.521304 | 1.269383 | 3.802284 | 3.042028 | 3.277241 | 1.961881 |
10 Oct 2023 | 4.241746 | 1.896372 | 3.448673 | 1.516747 | 1.263961 | 3.782717 | 3.016334 | 3.265522 | 1.961673 |
09 Oct 2023 | 4.219080 | 1.892296 | 3.438386 | 1.510614 | 1.258669 | 3.753649 | 2.980463 | 3.246699 | 1.961239 |
06 Oct 2023 | 4.220503 | 1.891420 | 3.438701 | 1.510856 | 1.253296 | 3.747988 | 2.974090 | 3.239238 | 1.960131 |
05 Oct 2023 | 4.206960 | 1.889583 | 3.432885 | 1.507191 | 1.253125 | 3.729700 | 2.964683 | 3.215377 | 1.960023 |
04 Oct 2023 | 4.204577 | 1.889810 | 3.432912 | 1.506879 | 1.250555 | 3.722722 | 2.946968 | 3.217992 | 1.959911 |
03 Oct 2023 | 4.216672 | 1.891328 | 3.437976 | 1.510136 | 1.257392 | 3.739216 | 2.967665 | 3.227865 | 1.959803 |
29 Sep 2023 | 4.241294 | 1.898670 | 3.451582 | 1.517179 | 1.259727 | 3.766466 | 3.012921 | 3.234628 | 1.959267 |
28 Sep 2023 | 4.242378 | 1.898530 | 3.452059 | 1.517617 | 1.260193 | 3.767667 | 3.005033 | 3.243696 | 1.959054 |
27 Sep 2023 | 4.243160 | 1.899172 | 3.452881 | 1.517913 | 1.257814 | 3.767447 | 3.008260 | 3.240117 | 1.958834 |
26 Sep 2023 | 4.251261 | 1.902257 | 3.458315 | 1.520538 | 1.265828 | 3.774175 | 3.011697 | 3.248418 | 1.958620 |
25 Sep 2023 | 4.269418 | 1.905778 | 3.467169 | 1.525702 | 1.263315 | 3.795364 | 3.021737 | 3.276238 | 1.958174 |
22 Sep 2023 | 4.266480 | 1.906896 | 3.467316 | 1.525201 | 1.267053 | 3.788727 | 3.016203 | 3.269041 | 1.957751 |
21 Sep 2023 | 4.279790 | 1.909008 | 3.473357 | 1.528996 | 1.270222 | 3.806937 | 3.019838 | 3.298341 | 1.957537 |
20 Sep 2023 | 4.302164 | 1.914130 | 3.484259 | 1.535158 | 1.282419 | 3.835230 | 3.054788 | 3.317209 | 1.957314 |
19 Sep 2023 | 4.312300 | 1.915400 | 3.488569 | 1.537986 | 1.285641 | 3.849308 | 3.064211 | 3.333543 | 1.957102 |
18 Sep 2023 | 4.323555 | 1.917884 | 3.494050 | 1.541169 | 1.288626 | 3.863511 | 3.074563 | 3.349533 | 1.956661 |
15 Sep 2023 | 4.336701 | 1.919880 | 3.499368 | 1.544545 | 1.294407 | 3.881152 | 3.099513 | 3.358945 | 1.956257 |
14 Sep 2023 | 4.324894 | 1.918538 | 3.494813 | 1.541524 | 1.286189 | 3.865404 | 3.071449 | 3.356709 | 1.956024 |
13 Sep 2023 | 4.315280 | 1.916540 | 3.490028 | 1.538756 | 1.284245 | 3.853696 | 3.062068 | 3.344572 | 1.955805 |
12 Sep 2023 | 4.323198 | 1.917260 | 3.492842 | 1.540647 | 1.287148 | 3.864787 | 3.080490 | 3.347500 | 1.955651 |
11 Sep 2023 | 4.321688 | 1.917258 | 3.492461 | 1.540357 | 1.287679 | 3.862135 | 3.074703 | 3.347967 | 1.955204 |
08 Sep 2023 | 4.316576 | 1.916487 | 3.490163 | 1.538976 | 1.285728 | 3.856030 | 3.066223 | 3.345128 | 1.954784 |
07 Sep 2023 | 4.321161 | 1.916793 | 3.491824 | 1.540171 | 1.291261 | 3.862941 | 3.069313 | 3.354649 | 1.954561 |
06 Sep 2023 | 4.331239 | 1.917697 | 3.495448 | 1.542717 | 1.294612 | 3.877926 | 3.090745 | 3.362181 | 1.954341 |
05 Sep 2023 | 4.347654 | 1.920688 | 3.502846 | 1.547099 | 1.294167 | 3.898816 | 3.116243 | 3.376156 | 1.954131 |
04 Sep 2023 | 4.347137 | 1.922254 | 3.504131 | 1.547193 | 1.294997 | 3.894236 | 3.113495 | 3.369846 | 1.953683 |
01 Sep 2023 | 4.341812 | 1.921571 | 3.501992 | 1.545821 | 1.291413 | 3.886579 | 3.101737 | 3.366766 | 1.953263 |
31 Aug 2023 | 4.343601 | 1.922815 | 3.503861 | 1.546470 | 1.290177 | 3.885657 | 3.108072 | 3.358864 | 1.953038 |
30 Aug 2023 | 4.342166 | 1.921897 | 3.502571 | 1.546017 | 1.290313 | 3.884648 | 3.097206 | 3.366929 | 1.952821 |
29 Aug 2023 | 4.323366 | 1.918435 | 3.494048 | 1.541021 | 1.279440 | 3.861839 | 3.058652 | 3.361783 | 1.952604 |
28 Aug 2023 | 4.302960 | 1.913466 | 3.483396 | 1.535074 | 1.275138 | 3.836913 | 3.042771 | 3.331732 | 1.952171 |
25 Aug 2023 | 4.285771 | 1.910553 | 3.474814 | 1.530268 | 1.271763 | 3.816120 | 3.023076 | 3.316073 | 1.951755 |
24 Aug 2023 | 4.292811 | 1.911046 | 3.476949 | 1.531708 | 1.272578 | 3.825719 | 3.054984 | 3.304344 | 1.951533 |
23 Aug 2023 | 4.285944 | 1.909834 | 3.472672 | 1.529616 | 1.269719 | 3.818533 | 3.042147 | 3.307424 | 1.951317 |
22 Aug 2023 | 4.278697 | 1.906373 | 3.467036 | 1.527063 | 1.270171 | 3.811634 | 3.043659 | 3.293897 | 1.951102 |
21 Aug 2023 | 4.276673 | 1.905552 | 3.465593 | 1.526432 | 1.268779 | 3.809899 | 3.039007 | 3.295253 | 1.950669 |
18 Aug 2023 | 4.279793 | 1.906900 | 3.467755 | 1.527377 | 1.267713 | 3.812532 | 3.052176 | 3.287761 | 1.950261 |
17 Aug 2023 | 4.286767 | 1.907647 | 3.470391 | 1.529179 | 1.272403 | 3.821894 | 3.059270 | 3.297816 | 1.950042 |
16 Aug 2023 | 4.299624 | 1.910153 | 3.476358 | 1.532667 | 1.272684 | 3.838340 | 3.075264 | 3.312698 | 1.949807 |
15 Aug 2023 | 4.325086 | 1.915172 | 3.488278 | 1.539684 | 1.282572 | 3.869762 | 3.117611 | 3.330080 | 1.949591 |
14 Aug 2023 | 4.329323 | 1.917141 | 3.491665 | 1.541359 | 1.279845 | 3.873452 | 3.097963 | 3.354144 | 1.949188 |
11 Aug 2023 | 4.331568 | 1.917459 | 3.492221 | 1.541799 | 1.282456 | 3.879224 | 3.118119 | 3.347409 | 1.948736 |
10 Aug 2023 | 4.338610 | 1.919883 | 3.496606 | 1.543981 | 1.284240 | 3.886940 | 3.124800 | 3.354943 | 1.948545 |
09 Aug 2023 | 4.336811 | 1.919968 | 3.496184 | 1.543520 | 1.286135 | 3.884137 | 3.121947 | 3.352486 | 1.948288 |
08 Aug 2023 | 4.337287 | 1.919257 | 3.495310 | 1.543509 | 1.276866 | 3.887340 | 3.118631 | 3.362291 | 1.947733 |
04 Aug 2023 | 4.338514 | 1.918477 | 3.494974 | 1.543550 | 1.282239 | 3.888708 | 3.130032 | 3.353433 | 1.947198 |
03 Aug 2023 | 4.341571 | 1.918072 | 3.495430 | 1.544291 | 1.284097 | 3.893716 | 3.129138 | 3.363230 | 1.946971 |
02 Aug 2023 | 4.356970 | 1.922030 | 3.503602 | 1.548732 | 1.288575 | 3.911996 | 3.145881 | 3.380512 | 1.946676 |
01 Aug 2023 | 4.371771 | 1.923688 | 3.509009 | 1.552279 | 1.286269 | 3.932539 | 3.176197 | 3.389996 | 1.946463 |
31 Jul 2023 | 4.363934 | 1.924294 | 3.507823 | 1.550752 | 1.288017 | 3.917640 | 3.159543 | 3.377618 | 1.945992 |
28 Jul 2023 | 4.364761 | 1.924169 | 3.507874 | 1.550911 | 1.280378 | 3.919497 | 3.150975 | 3.388829 | 1.945565 |
27 Jul 2023 | 4.354048 | 1.921241 | 3.501797 | 1.547505 | 1.282225 | 3.906244 | 3.161090 | 3.355887 | 1.945249 |
26 Jul 2023 | 4.344656 | 1.920948 | 3.499137 | 1.545378 | 1.279186 | 3.892598 | 3.134038 | 3.356283 | 1.945146 |
25 Jul 2023 | 4.331066 | 1.918462 | 3.492997 | 1.541737 | 1.274957 | 3.874125 | 3.112092 | 3.343342 | 1.944805 |
24 Jul 2023 | 4.329363 | 1.918426 | 3.492434 | 1.541334 | 1.273187 | 3.872209 | 3.109065 | 3.342925 | 1.944356 |
21 Jul 2023 | 4.327401 | 1.917708 | 3.491090 | 1.540677 | 1.269756 | 3.870470 | 3.106199 | 3.342581 | 1.943987 |
20 Jul 2023 | 4.328398 | 1.918139 | 3.491842 | 1.541017 | 1.276459 | 3.870578 | 3.111861 | 3.337350 | 1.943754 |
19 Jul 2023 | 4.331576 | 1.919073 | 3.493581 | 1.541908 | 1.269134 | 3.875092 | 3.113272 | 3.344400 | 1.943535 |
18 Jul 2023 | 4.317268 | 1.915995 | 3.486595 | 1.537803 | 1.264728 | 3.856060 | 3.101774 | 3.320634 | 1.943318 |
17 Jul 2023 | 4.308801 | 1.912307 | 3.479934 | 1.534798 | 1.261334 | 3.852788 | 3.109461 | 3.309359 | 1.942874 |
14 Jul 2023 | 4.305390 | 1.910979 | 3.477614 | 1.533618 | 1.258500 | 3.848408 | 3.108017 | 3.302647 | 1.942436 |
13 Jul 2023 | 4.291886 | 1.909277 | 3.472437 | 1.530188 | 1.250186 | 3.829040 | 3.080399 | 3.292676 | 1.942194 |
12 Jul 2023 | 4.271574 | 1.904230 | 3.461853 | 1.524466 | 1.254117 | 3.804936 | 3.042658 | 3.283914 | 1.941982 |
11 Jul 2023 | 4.264169 | 1.900142 | 3.455566 | 1.521762 | 1.242228 | 3.799192 | 3.032221 | 3.283434 | 1.941739 |
10 Jul 2023 | 4.243081 | 1.896175 | 3.445999 | 1.516079 | 1.241234 | 3.771407 | 2.991860 | 3.270497 | 1.941301 |
07 Jul 2023 | 4.243755 | 1.896619 | 3.446523 | 1.516299 | 1.253693 | 3.770836 | 3.002200 | 3.259991 | 1.940148 |
06 Jul 2023 | 4.284073 | 1.905987 | 3.466887 | 1.527605 | 1.261709 | 3.809073 | 3.051483 | 3.281746 | 1.940046 |
05 Jul 2023 | 4.307987 | 1.911499 | 3.478899 | 1.534378 | 1.260462 | 3.838474 | 3.077448 | 3.310503 | 1.939942 |
04 Jul 2023 | 4.312410 | 1.912877 | 3.481478 | 1.535671 | 1.260446 | 3.843252 | 3.086545 | 3.310639 | 1.939838 |
03 Jul 2023 | 4.310825 | 1.912793 | 3.481014 | 1.535339 | 1.260442 | 3.841048 | 3.079485 | 3.313137 | 1.939882 |
Notes:
Past performance is not always a reliable indicator of future performance.
* The above unit prices are adjusted to account for administration and investment fees (refer to our fees information) and any applicable taxes.