Net* unit prices 2020-21 (income stream)
income 2021
Date | Growth | Conservative Growth | Stable Growth | Balanced Growth | Diversified Index | High Growth | Aust Shares | Intl Shares | Cash |
---|---|---|---|---|---|---|---|---|---|
15 Apr 2021 | 3.841779 | 1.836330 | 3.235613 | 1.413303 | 1.136845 | 3.446175 | 2.658760 | 3.271654 | 1.877980 |
14 Apr 2021 | 3.834185 | 1.834001 | 3.231164 | 1.411035 | 1.140098 | 3.437122 | 2.645676 | 3.268689 | 1.877975 |
13 Apr 2021 | 3.830344 | 1.833321 | 3.229296 | 1.410027 | 1.138721 | 3.433402 | 2.630686 | 3.279326 | 1.877962 |
12 Apr 2021 | 3.826089 | 1.832083 | 3.226588 | 1.408689 | 1.140001 | 3.429753 | 2.625403 | 3.279107 | 1.877955 |
09 Apr 2021 | 3.831525 | 1.833251 | 3.229227 | 1.410196 | 1.125476 | 3.436137 | 2.632050 | 3.284238 | 1.877925 |
08 Apr 2021 | 3.826073 | 1.832324 | 3.226710 | 1.408702 | 1.121858 | 3.430609 | 2.630518 | 3.275554 | 1.877905 |
07 Apr 2021 | 3.808807 | 1.828907 | 3.218780 | 1.404059 | 1.119454 | 3.409160 | 2.605768 | 3.260860 | 1.877902 |
06 Apr 2021 | 3.797853 | 1.826533 | 3.213411 | 1.401060 | 1.115808 | 3.396104 | 2.591325 | 3.252026 | 1.877896 |
01 Apr 2021 | 3.773705 | 1.822210 | 3.202771 | 1.394570 | 1.110936 | 3.365992 | 2.563391 | 3.224396 | 1.877866 |
31 Mar 2021 | 3.753090 | 1.818007 | 3.192946 | 1.388901 | 1.110928 | 3.341847 | 2.547322 | 3.195040 | 1.877848 |
30 Mar 2021 | 3.740805 | 1.816384 | 3.188188 | 1.385914 | 1.113759 | 3.325594 | 2.526788 | 3.186043 | 1.877854 |
29 Mar 2021 | 3.744929 | 1.817493 | 3.190317 | 1.387025 | 1.115968 | 3.330767 | 2.544213 | 3.175912 | 1.877841 |
26 Mar 2021 | 3.749888 | 1.818564 | 3.192592 | 1.388327 | 1.111070 | 3.337149 | 2.556012 | 3.175349 | 1.877822 |
25 Mar 2021 | 3.734046 | 1.816385 | 3.186359 | 1.384325 | 1.106391 | 3.317034 | 2.542002 | 3.151427 | 1.877812 |
24 Mar 2021 | 3.728290 | 1.815191 | 3.183691 | 1.382792 | 1.104129 | 3.309819 | 2.536948 | 3.142771 | 1.877809 |
23 Mar 2021 | 3.728179 | 1.814595 | 3.182929 | 1.382682 | 1.103704 | 3.310912 | 2.520495 | 3.164854 | 1.877797 |
22 Mar 2021 | 3.735100 | 1.815163 | 3.185353 | 1.384402 | 1.099294 | 3.319737 | 2.523528 | 3.177883 | 1.877783 |
19 Mar 2021 | 3.722738 | 1.812568 | 3.179472 | 1.381054 | 1.099769 | 3.305141 | 2.505707 | 3.169921 | 1.877755 |
18 Mar 2021 | 3.730119 | 1.814834 | 3.184140 | 1.383388 | 1.111182 | 3.310843 | 2.516985 | 3.166795 | 1.877758 |
17 Mar 2021 | 3.750970 | 1.817839 | 3.192109 | 1.388499 | 1.110078 | 3.339501 | 2.535007 | 3.204206 | 1.877749 |
16 Mar 2021 | 3.748465 | 1.815885 | 3.189176 | 1.387017 | 1.107201 | 3.337599 | 2.541084 | 3.192950 | 1.877734 |
15 Mar 2021 | 3.734592 | 1.813598 | 3.183121 | 1.383443 | 1.104047 | 3.321618 | 2.519105 | 3.187395 | 1.877716 |
12 Mar 2021 | 3.728641 | 1.812374 | 3.180204 | 1.381827 | 1.100414 | 3.315359 | 2.513803 | 3.181706 | 1.877686 |
11 Mar 2021 | 3.717419 | 1.810910 | 3.175937 | 1.379067 | 1.097906 | 3.300654 | 2.491286 | 3.178550 | 1.877680 |
10 Mar 2021 | 3.701061 | 1.807619 | 3.168310 | 1.374585 | 1.098638 | 3.280897 | 2.487604 | 3.142831 | 1.877671 |
09 Mar 2021 | 3.709596 | 1.808670 | 3.171443 | 1.376684 | 1.092338 | 3.292439 | 2.494893 | 3.157985 | 1.877663 |
08 Mar 2021 | 3.684985 | 1.804815 | 3.161309 | 1.370386 | 1.091536 | 3.261397 | 2.486219 | 3.105950 | 1.877662 |
05 Mar 2021 | 3.681919 | 1.804318 | 3.159617 | 1.369561 | 1.082833 | 3.260490 | 2.474481 | 3.119439 | 1.877643 |
04 Mar 2021 | 3.688760 | 1.806265 | 3.163432 | 1.371474 | 1.091025 | 3.267978 | 2.495687 | 3.109354 | 1.877630 |
03 Mar 2021 | 3.703311 | 1.807890 | 3.168200 | 1.374875 | 1.091231 | 3.290321 | 2.510824 | 3.138864 | 1.877623 |
02 Mar 2021 | 3.712149 | 1.810256 | 3.173252 | 1.377611 | 1.096924 | 3.298995 | 2.500917 | 3.167405 | 1.877613 |
01 Mar 2021 | 3.709151 | 1.808044 | 3.169087 | 1.376180 | 1.082229 | 3.300480 | 2.504694 | 3.169728 | 1.877599 |
26 Feb 2021 | 3.672871 | 1.802682 | 3.153773 | 1.366902 | 1.084764 | 3.255538 | 2.461456 | 3.132850 | 1.877601 |
25 Feb 2021 | 3.703408 | 1.809347 | 3.168872 | 1.375224 | 1.091598 | 3.289282 | 2.520285 | 3.131311 | 1.877599 |
24 Feb 2021 | 3.707082 | 1.811914 | 3.169827 | 1.376465 | 1.093317 | 3.298437 | 2.505012 | 3.177789 | 1.877588 |
23 Feb 2021 | 3.716522 | 1.813150 | 3.172978 | 1.378537 | 1.090163 | 3.312084 | 2.529943 | 3.176797 | 1.877580 |
22 Feb 2021 | 3.723908 | 1.815794 | 3.177719 | 1.381021 | 1.097046 | 3.320177 | 2.523374 | 3.201198 | 1.877566 |
19 Feb 2021 | 3.751714 | 1.821329 | 3.190738 | 1.388673 | 1.108164 | 3.352972 | 2.535033 | 3.252975 | 1.877549 |
18 Feb 2021 | 3.770047 | 1.823869 | 3.197560 | 1.393059 | 1.110085 | 3.378776 | 2.564426 | 3.271498 | 1.877543 |
17 Feb 2021 | 3.774496 | 1.825139 | 3.200065 | 1.394403 | 1.112039 | 3.383653 | 2.563357 | 3.282621 | 1.877394 |
16 Feb 2021 | 3.786138 | 1.827192 | 3.205073 | 1.397282 | 1.108813 | 3.396491 | 2.578989 | 3.289710 | 1.877385 |
15 Feb 2021 | 3.777177 | 1.827317 | 3.203164 | 1.395571 | 1.106544 | 3.383680 | 2.563484 | 3.281572 | 1.877372 |
12 Feb 2021 | 3.764849 | 1.826094 | 3.198320 | 1.392597 | 1.106374 | 3.368201 | 2.544042 | 3.275102 | 1.877350 |
11 Feb 2021 | 3.766228 | 1.826535 | 3.199066 | 1.392928 | 1.106955 | 3.369803 | 2.554588 | 3.265834 | 1.877339 |
10 Feb 2021 | 3.765216 | 1.826190 | 3.198390 | 1.392525 | 1.105241 | 3.368807 | 2.562981 | 3.253776 | 1.877333 |
09 Feb 2021 | 3.755412 | 1.824646 | 3.194427 | 1.390124 | 1.108710 | 3.355845 | 2.547178 | 3.246009 | 1.877323 |
08 Feb 2021 | 3.762749 | 1.826554 | 3.198075 | 1.392136 | 1.106666 | 3.364187 | 2.564423 | 3.242590 | 1.877242 |
05 Feb 2021 | 3.752323 | 1.824224 | 3.192819 | 1.389233 | 1.103592 | 3.352870 | 2.552441 | 3.234355 | 1.877294 |
04 Feb 2021 | 3.737628 | 1.822225 | 3.187105 | 1.385627 | 1.102821 | 3.333824 | 2.526173 | 3.226586 | 1.877291 |
03 Feb 2021 | 3.739579 | 1.822578 | 3.187831 | 1.386017 | 1.100935 | 3.336899 | 2.542700 | 3.213617 | 1.877289 |
02 Feb 2021 | 3.718398 | 1.818748 | 3.178532 | 1.380514 | 1.088320 | 3.310609 | 2.522030 | 3.184390 | 1.877287 |
01 Feb 2021 | 3.678821 | 1.812820 | 3.162447 | 1.370376 | 1.076921 | 3.260316 | 2.488012 | 3.122481 | 1.877272 |
29 Jan 2021 | 3.666260 | 1.811422 | 3.158177 | 1.367429 | 1.087185 | 3.242053 | 2.471524 | 3.103763 | 1.877226 |
28 Jan 2021 | 3.679207 | 1.813210 | 3.163029 | 1.370617 | 1.089832 | 3.260365 | 2.478989 | 3.132984 | 1.877219 |
27 Jan 2021 | 3.709251 | 1.817870 | 3.175269 | 1.377969 | 1.100661 | 3.299025 | 2.531295 | 3.149656 | 1.877195 |
25 Jan 2021 | 3.732084 | 1.821036 | 3.184164 | 1.383724 | 1.098234 | 3.328848 | 2.542924 | 3.196893 | 1.877175 |
22 Jan 2021 | 3.725893 | 1.820359 | 3.182121 | 1.382270 | 1.099021 | 3.319472 | 2.537009 | 3.184159 | 1.877148 |
21 Jan 2021 | 3.730418 | 1.821038 | 3.183999 | 1.383418 | 1.096767 | 3.324268 | 2.539861 | 3.190264 | 1.877040 |
20 Jan 2021 | 3.717460 | 1.817895 | 3.177289 | 1.379641 | 1.092855 | 3.308680 | 2.519430 | 3.182404 | 1.877032 |
19 Jan 2021 | 3.697616 | 1.815219 | 3.169731 | 1.374733 | 1.086951 | 3.282171 | 2.500185 | 3.150503 | 1.877024 |
18 Jan 2021 | 3.665571 | 1.808686 | 3.154228 | 1.365983 | 1.088561 | 3.247331 | 2.465866 | 3.122679 | 1.877008 |
15 Jan 2021 | 3.668542 | 1.808850 | 3.155007 | 1.366548 | 1.088226 | 3.251838 | 2.476154 | 3.119867 | 1.876983 |
14 Jan 2021 | 3.674034 | 1.809774 | 3.157409 | 1.368015 | 1.088765 | 3.258225 | 2.478642 | 3.129883 | 1.876973 |
13 Jan 2021 | 3.651986 | 1.806230 | 3.148168 | 1.362261 | 1.087769 | 3.230271 | 2.465798 | 3.088271 | 1.876959 |
12 Jan 2021 | 3.656356 | 1.806890 | 3.150145 | 1.363455 | 1.090184 | 3.234625 | 2.468066 | 3.093848 | 1.876932 |
11 Jan 2021 | 3.659582 | 1.807470 | 3.151539 | 1.364093 | 1.091690 | 3.238756 | 2.478246 | 3.090775 | 1.876924 |
08 Jan 2021 | 3.670316 | 1.809611 | 3.156046 | 1.366828 | 1.088681 | 3.253975 | 2.500743 | 3.096805 | 1.876907 |
07 Jan 2021 | 3.650291 | 1.806458 | 3.147724 | 1.361666 | 1.077292 | 3.228634 | 2.479594 | 3.070330 | 1.876899 |
06 Jan 2021 | 3.625928 | 1.803369 | 3.138572 | 1.355568 | 1.081441 | 3.196452 | 2.450658 | 3.038754 | 1.876890 |
05 Jan 2021 | 3.643672 | 1.806314 | 3.145865 | 1.359987 | 1.077949 | 3.219968 | 2.482136 | 3.049469 | 1.876882 |
04 Jan 2021 | 3.640438 | 1.805990 | 3.144624 | 1.359144 | 1.082507 | 3.216392 | 2.483945 | 3.040494 | 1.876873 |
31 Dec 2020 | 3.632817 | 1.805138 | 3.142150 | 1.357509 | 1.083311 | 3.204811 | 2.457343 | 3.047293 | 1.876839 |
30 Dec 2020 | 3.642303 | 1.806447 | 3.145620 | 1.359753 | 1.087195 | 3.218473 | 2.483840 | 3.045019 | 1.876815 |
29 Dec 2020 | 3.635870 | 1.805029 | 3.142393 | 1.357880 | 1.082395 | 3.211214 | 2.488970 | 3.024737 | 1.876799 |
24 Dec 2020 | 3.627813 | 1.803698 | 3.138990 | 1.355830 | 1.081181 | 3.201123 | 2.478214 | 3.016871 | 1.876756 |
23 Dec 2020 | 3.625341 | 1.803078 | 3.137675 | 1.355184 | 1.081084 | 3.198690 | 2.472492 | 3.018842 | 1.876743 |
22 Dec 2020 | 3.616665 | 1.801560 | 3.133692 | 1.352912 | 1.082510 | 3.189502 | 2.455708 | 3.020433 | 1.876732 |
21 Dec 2020 | 3.628639 | 1.803605 | 3.139043 | 1.356039 | 1.082989 | 3.202852 | 2.476298 | 3.022841 | 1.876721 |
18 Dec 2020 | 3.638553 | 1.805500 | 3.143700 | 1.358792 | 1.088007 | 3.213680 | 2.483298 | 3.035478 | 1.876691 |
17 Dec 2020 | 3.649001 | 1.807133 | 3.147905 | 1.361324 | 1.084051 | 3.227279 | 2.509156 | 3.033414 | 1.876679 |
16 Dec 2020 | 3.626497 | 1.802251 | 3.136902 | 1.355028 | 1.081284 | 3.201097 | 2.478806 | 3.016201 | 1.876666 |
15 Dec 2020 | 3.615632 | 1.800609 | 3.132492 | 1.352305 | 1.078978 | 3.187210 | 2.463461 | 3.005959 | 1.876658 |
14 Dec 2020 | 3.614022 | 1.800130 | 3.131777 | 1.351780 | 1.078388 | 3.185018 | 2.469306 | 2.994105 | 1.876650 |
11 Dec 2020 | 3.615392 | 1.800916 | 3.133171 | 1.352389 | 1.082368 | 3.185018 | 2.465690 | 2.997597 | 1.876618 |
10 Dec 2020 | 3.630287 | 1.802736 | 3.138835 | 1.356044 | 1.087311 | 3.203921 | 2.482347 | 3.015977 | 1.876604 |
09 Dec 2020 | 3.642711 | 1.804371 | 3.143546 | 1.359023 | 1.090505 | 3.220152 | 2.504795 | 3.023293 | 1.876594 |
08 Dec 2020 | 3.640732 | 1.803698 | 3.142183 | 1.358429 | 1.086878 | 3.219052 | 2.490847 | 3.037555 | 1.876583 |
07 Dec 2020 | 3.637657 | 1.802866 | 3.140429 | 1.357514 | 1.086137 | 3.216525 | 2.487663 | 3.036417 | 1.876569 |
04 Dec 2020 | 3.624209 | 1.800353 | 3.134589 | 1.354007 | 1.081354 | 3.198731 | 2.472062 | 3.018111 | 1.876544 |
03 Dec 2020 | 3.614487 | 1.799005 | 3.130721 | 1.351543 | 1.082807 | 3.186289 | 2.462463 | 3.003788 | 1.876521 |
02 Dec 2020 | 3.613883 | 1.798642 | 3.130153 | 1.351297 | 1.083929 | 3.185873 | 2.461787 | 3.003785 | 1.876508 |
01 Dec 2020 | 3.602909 | 1.796442 | 3.124800 | 1.348168 | 1.075475 | 3.174007 | 2.461915 | 2.980750 | 1.876496 |
30 Nov 2020 | 3.592878 | 1.795782 | 3.122074 | 1.346061 | 1.080662 | 3.157977 | 2.435262 | 2.977892 | 1.876480 |
27 Nov 2020 | 3.6083 | 1.7987 | 3.1292 | 1.3502 | 1.0829 | 3.1752 | 2.4655 | 2.9769 | 1.8764 |
20 Nov 2020 | 3.5715 | 1.7936 | 3.1093 | 1.3397 | 1.0723 | 3.1389 | 2.4421 | 2.9475 | 1.8763 |
13 Nov 2020 | 3.5389 | 1.7862 | 3.0921 | 1.3305 | 1.0643 | 3.0996 | 2.4059 | 2.9154 | 1.8762 |
06 Nov 2020 | 3.4508 | 1.7683 | 3.0475 | 1.3045 | 1.0429 | 3.0002 | 2.2654 | 2.8792 | 1.8762 |
30 Oct 2020 | 3.3889 | 1.7545 | 3.0160 | 1.2869 | 1.0225 | 2.9239 | 2.2117 | 2.7903 | 1.8761 |
23 Oct 2020 | 3.4509 | 1.7655 | 3.0448 | 1.3039 | 1.0449 | 3.0022 | 2.2924 | 2.8526 | 1.8759 |
16 Oct 2020 | 3.4566 | 1.7659 | 3.0463 | 1.3052 | 1.0513 | 3.0147 | 2.3054 | 2.8640 | 1.8758 |
09 Oct 2020 | 3.4299 | 1.7597 | 3.0330 | 1.2975 | 1.0384 | 2.9792 | 2.2725 | 2.8296 | 1.8757 |
02 Oct 2020 | 3.3660 | 1.7473 | 3.0017 | 1.2792 | 1.0166 | 2.9004 | 2.1959 | 2.7639 | 1.8757 |
25 Sep 2020 | 3.3538 | 1.7451 | 2.9960 | 1.2758 | 1.0115 | 2.8846 | 2.1991 | 2.7287 | 1.8755 |
18 Sep 2020 | 3.3746 | 1.7509 | 3.0069 | 1.2817 | 1.0112 | 2.9079 | 2.2074 | 2.7696 | 1.8755 |
11 Sep 2020 | 3.3663 | 1.7478 | 3.0016 | 1.2790 | 1.0084 | 2.8980 | 2.2178 | 2.7388 | 1.8754 |
04 Sep 2020 | 3.4102 | 1.7562 | 3.0220 | 1.2912 | 1.0280 | 2.9562 | 2.2779 | 2.7849 | 1.8753 |
28 Aug 2020 | 3.4170 | 1.7544 | 3.0228 | 1.2925 | 1.0333 | 2.9691 | 2.2677 | 2.8198 | 1.8752 |
21 Aug 2020 | 3.3893 | 1.7503 | 3.0109 | 1.2849 | 1.0269 | 2.9331 | 2.2524 | 2.7654 | 1.8751 |
14 Aug 2020 | 3.3846 | 1.7502 | 3.0046 | 1.2826 | 1.0236 | 2.9301 | 2.2451 | 2.7812 | 1.8749 |
07 Aug 2020 | 3.3577 | 1.7454 | 2.9917 | 1.2749 | 1.0140 | 2.8987 | 2.2238 | 2.7463 | 1.8748 |
31 Jul 2020 | 3.3442 | 1.7424 | 2.9847 | 1.2710 | 1.0097 | 2.8800 | 2.2171 | 2.7142 | 1.8747 |
24 Jul 2020 | 3.3452 | 1.7413 | 2.9836 | 1.2709 | 1.0130 | 2.8847 | 2.2292 | 2.7102 | 1.8746 |
17 Jul 2020 | 3.3360 | 1.7367 | 2.9762 | 1.2675 | 1.0108 | 2.8770 | 2.2076 | 2.7215 | 1.8744 |
10 Jul 2020 | 3.3059 | 1.7301 | 2.9611 | 1.2587 | 1.0018 | 2.8391 | 2.1831 | 2.6702 | 1.8743 |
03 Jul 2020 | 3.3178 | 1.7322 | 2.9670 | 1.2621 | 0.9885 | 2.8490 | 2.2108 | 2.6534 | 1.8742 |
01 Jul 2020 | 3.2920 | 1.7259 | 2.9528 | 1.2545 | 0.9959 | 2.8226 | 2.1784 | 2.6402 | 1.8741 |
Notes:
Past performance is not always a reliable indicator of future performance.
* The above unit prices are adjusted to account for administration and investment fees (refer to our fees information) and any applicable taxes.