Net* unit prices 2019-20 (income stream)
income 2020
Date | Growth | Conservative Growth | Stable Growth | Balanced Growth | Diversified Index | High Growth | Cash | Aust Shares | Intl Shares |
---|---|---|---|---|---|---|---|---|---|
06 Dec 2019 | 3.4919 | 1.7564 | 3.0428 | 1.3126 | 1.0329 | 3.0528 | 1.8650 | 2.4334 | 2.7881 |
29 Nov 2019 | 3.5364 | 1.7633 | 3.0627 | 1.3250 | 1.0522 | 3.1104 | 1.8645 | 2.4931 | 2.8377 |
22 Nov 2019 | 3.4890 | 1.7544 | 3.0393 | 1.3113 | 1.0362 | 3.0527 | 1.8641 | 2.4314 | 2.7921 |
15 Nov 2019 | 3.4938 | 1.7530 | 3.0385 | 1.3120 | 1.0387 | 3.0628 | 1.8636 | 2.4536 | 2.7907 |
08 Nov 2019 | 3.4809 | 1.7515 | 3.0327 | 1.3084 | 1.0304 | 3.0450 | 1.8632 | 2.4290 | 2.7827 |
01 Nov 2019 | 3.4479 | 1.7476 | 3.0190 | 1.2997 | 1.0220 | 3.0015 | 1.8628 | 2.4043 | 2.7252 |
25 Oct 2019 | 3.4568 | 1.7496 | 3.0241 | 1.3025 | 1.0219 | 3.0102 | 1.8624 | 2.4221 | 2.7217 |
18 Oct 2019 | 3.4456 | 1.7472 | 3.0184 | 1.2993 | 1.0215 | 2.9964 | 1.8620 | 2.4088 | 2.7082 |
11 Oct 2019 | 3.3992 | 1.7392 | 2.9966 | 1.2861 | 1.0141 | 2.9396 | 1.8616 | 2.3534 | 2.6597 |
04 Oct 2019 | 3.3808 | 1.7353 | 2.9866 | 1.2807 | 1.0105 | 2.9202 | 1.8612 | 2.3354 | 2.6438 |
27 Sep 2019 | 3.4209 | 1.7409 | 3.0041 | 1.2919 | 1.0261 | 2.9722 | 1.8606 | 2.3851 | 2.6912 |
20 Sep 2019 | 3.4253 | 1.7399 | 3.0041 | 1.2926 | 1.0281 | 2.9808 | 1.8601 | 2.3916 | 2.7023 |
13 Sep 2019 | 3.4147 | 1.7371 | 2.9982 | 1.2894 | 1.0190 | 2.9683 | 1.8595 | 2.3823 | 2.6872 |
06 Sep 2019 | 3.3896 | 1.7353 | 2.9890 | 1.2829 | 1.0166 | 2.9336 | 1.8591 | 2.3427 | 2.6623 |
30 Aug 2019 | 3.3509 | 1.7279 | 2.9697 | 1.2718 | 1.0085 | 2.8873 | 1.8587 | 2.2972 | 2.6238 |
23 Aug 2019 | 3.3436 | 1.7262 | 2.9633 | 1.2690 | 1.0047 | 2.8811 | 1.8582 | 2.2962 | 2.6204 |
16 Aug 2019 | 3.3124 | 1.7216 | 2.9495 | 1.2605 | 1.0015 | 2.8403 | 1.8577 | 2.2732 | 2.5650 |
09 Aug 2019 | 3.3473 | 1.7241 | 2.9611 | 1.2692 | 1.0030 | 2.8909 | 1.8572 | 2.3145 | 2.6229 |
02 Aug 2019 | 3.3951 | 1.7298 | 2.9811 | 1.2825 | 1.0110 | 2.9547 | 1.8567 | 2.3888 | 2.6694 |
26 Jul 2019 | 3.4059 | 1.7311 | 2.9857 | 1.2854 | 1.0112 | 2.9686 | 1.8562 | 2.3996 | 2.6852 |
19 Jul 2019 | 3.3775 | 1.7270 | 2.9730 | 1.2775 | 0.9970 | 2.9294 | 1.8556 | 2.3489 | 2.6621 |
12 Jul 2019 | 3.3870 | 1.7269 | 2.9757 | 1.2797 | 1.0016 | 2.9438 | 1.8551 | 2.3624 | 2.6757 |
05 Jul 2019 | 3.3795 | 1.7250 | 2.9710 | 1.2773 | 1.0000 | 2.9396 | 1.8544 | 2.3665 | 2.6664 |
01 Jul 2019 | 3.3602 | 1.7228 | 2.9636 | 1.2723 | 1.0000 | 2.9082 | 1.8540 | 2.3320 | 2.6383 |
Notes:
Past performance is not always a reliable indicator of future performance.
* The above unit prices are adjusted to account for administration and investment fees (refer to our fees information) and any applicable taxes.