Investment Returns
Performance for the period ending 31 October 2023.
Annualised returns (after investment fees, costs and tax)
Diversified Options | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 1 year | FYTD | Month |
Growth | 6.39% | 6.39% | 5.68% | 4.95% | -3.26% | -1.88% |
Conservative Growth | 3.57% | 3.17% | 2.77% | 3.56% | -1.24% | -0.70% |
Stable Growth | 4.88% | 4.47% | 4.00% | 4.09% | -1.65% | -0.97% |
Balanced Growth | 0.00% | 5.12% | 4.48% | 4.21% | -2.35% | -1.37% |
Diversified Index | 0.00% | 0.00% | 0.00% | 5.44% | -1.92% | -1.65% |
High Growth | 7.03% | 7.10% | 5.99% | 5.72% | -4.47% | -2.74% |
Single class option | ||||||
Cash | 1.79% | 1.47% | 1.39% | 3.23% | 1.21% | 0.29% |
International Shares | 7.08% | 6.67% | 4.94% | 8.28% | -4.10% | -2.08% |
Australian Shares | 6.28% | 7.06% | 6.32% | 2.24% | -6.12% | -4.24% |
The returns shown above are net of investment fees, costs and tax. They may differ from your actual returns. Your actual net returns will appear in your annual statement. Past performance is not a reliable indicator of future performance.
AvSuper net* investment returns (accumulation) per financial year
The above chart is based on daily unit prices and is net of investment fees, costs and tax.
Performance for the period ending 31 October 2023.
Annualised returns (after investment fees and costs)
Diversified Options | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 1 year | FYTD | Month |
Growth | 7.13% | 7.04% | 6.17% | 5.28% | -3.34% | -1.97% |
Conservative Growth | 3.90% | 3.48% | 2.94% | 3.73% | -1.39% | -0.79% |
Stable Growth | 5.24% | 4.86% | 4.24% | 4.17% | -1.77% | -1.07% |
Balanced Growth | 0.00% | 5.62% | 4.81% | 4.64% | -2.47% | -1.47% |
Diversified Index | 0.00% | 0.00% | 0.00% | 5.94% | -2.02% | -1.82% |
High Growth | 7.98% | 8.10% | 6.98% | 6.69% | -4.55% | -2.86% |
Single class option | ||||||
Cash | 1.95% | 1.72% | 1.61% | 3.77% | 1.42% | 0.34% |
International Shares | 7.74% | 7.17% | 5.34% | 9.19% | -4.57% | -2.33% |
Australian Shares | 7.15% | 7.94% | 6.94% | 3.36% | -5.85% | -4.22% |
The returns shown above are net of investment fees and costs. They may differ from actual returns. Your actual returns will appear in your annual statement.
Past performance is not a reliable indicator of future performance
AvSuper net* investment returns (Income Stream) per financial year
The above chart is based on daily unit prices and is net of investment fees and costs.
All our options are explained in our investment options page. It’s easy (and free!) to switch options through AOL (AvSuper Online) or via our Nominate or switch investment options form.
You can also view unit price figures for accumulation and Income Stream accounts. To see long term returns, including compound returns over 5 and 10 year periods, please refer to our most recent annual report. Please note that unit prices were set weekly prior to 30 November 2020 and daily thereafter.
Notes:
Past performance is not necessarily an indicator of future performance and it is important to note that your super is invested with a long term focus. The investment earnings on your account balance may vary from above depending on when (if) you made any switches and contributions.
*The investment returns shown above are for the financial year to date after allowing for investment fees and applicable taxes.