Accumulation Unit Prices
Net* unit prices 2023-24 (accumulation)
accum 2024
Date | Growth | Conservative Growth | Stable Growth | Balanced Growth | Diversified Index | High Growth | Aust Shares | Intl Shares | Cash |
---|---|---|---|---|---|---|---|---|---|
04 Dec 2023 | 3.710389 | 1.802484 | 3.165647 | 1.471542 | 1.240459 | 4.241782 | 2.737568 | 3.059051 | 1.853860 |
01 Dec 2023 | 3.705465 | 1.802115 | 3.163995 | 1.470240 | 1.239625 | 4.231967 | 2.720848 | 3.059433 | 1.853492 |
30 Nov 2023 | 3.701598 | 1.800234 | 3.161021 | 1.468785 | 1.239066 | 4.227315 | 2.728063 | 3.046731 | 1.853280 |
29 Nov 2023 | 3.690077 | 1.798201 | 3.155290 | 1.465175 | 1.233738 | 4.208311 | 2.707311 | 3.039344 | 1.853088 |
28 Nov 2023 | 3.682409 | 1.795471 | 3.150712 | 1.462742 | 1.234100 | 4.197407 | 2.690290 | 3.038639 | 1.852891 |
27 Nov 2023 | 3.683399 | 1.794507 | 3.150274 | 1.462947 | 1.234619 | 4.201271 | 2.681007 | 3.052177 | 1.852505 |
24 Nov 2023 | 3.689967 | 1.794667 | 3.152361 | 1.464765 | 1.238466 | 4.214207 | 2.694315 | 3.058943 | 1.852131 |
23 Nov 2023 | 3.691300 | 1.795635 | 3.153622 | 1.465303 | 1.241535 | 4.215323 | 2.693596 | 3.061141 | 1.851969 |
22 Nov 2023 | 3.692703 | 1.796379 | 3.153024 | 1.465273 | 1.238954 | 4.218252 | 2.706383 | 3.058582 | 1.851768 |
21 Nov 2023 | 3.691121 | 1.796002 | 3.152054 | 1.464649 | 1.240441 | 4.215391 | 2.711597 | 3.050029 | 1.851578 |
20 Nov 2023 | 3.690780 | 1.795480 | 3.151462 | 1.464494 | 1.239774 | 4.216000 | 2.708774 | 3.053494 | 1.851199 |
17 Nov 2023 | 3.686657 | 1.793722 | 3.148439 | 1.462934 | 1.238039 | 4.211667 | 2.706260 | 3.049842 | 1.850802 |
16 Nov 2023 | 3.686017 | 1.793403 | 3.147900 | 1.462629 | 1.237621 | 4.210212 | 2.709825 | 3.044407 | 1.850605 |
15 Nov 2023 | 3.683065 | 1.791107 | 3.144700 | 1.461270 | 1.233150 | 4.208770 | 2.720170 | 3.033832 | 1.850395 |
14 Nov 2023 | 3.662498 | 1.788229 | 3.135941 | 1.455309 | 1.227842 | 4.173221 | 2.678546 | 3.019785 | 1.850207 |
13 Nov 2023 | 3.648358 | 1.783629 | 3.127662 | 1.450767 | 1.221123 | 4.152982 | 2.658876 | 3.008311 | 1.849840 |
10 Nov 2023 | 3.647499 | 1.782986 | 3.126387 | 1.450269 | 1.224378 | 4.156431 | 2.666439 | 3.007866 | 1.849476 |
09 Nov 2023 | 3.645586 | 1.782734 | 3.125351 | 1.449477 | 1.225914 | 4.150909 | 2.680918 | 2.987313 | 1.848940 |
08 Nov 2023 | 3.647976 | 1.783715 | 3.126928 | 1.450305 | 1.223636 | 4.154517 | 2.680137 | 2.993179 | 1.848795 |
07 Nov 2023 | 3.638214 | 1.781181 | 3.121675 | 1.447139 | 1.217357 | 4.138185 | 2.664861 | 2.983276 | 1.848597 |
06 Nov 2023 | 3.633381 | 1.779037 | 3.118215 | 1.445371 | 1.217193 | 4.132095 | 2.664894 | 2.974687 | 1.848599 |
03 Nov 2023 | 3.626579 | 1.778175 | 3.115149 | 1.443205 | 1.216600 | 4.120837 | 2.659678 | 2.963660 | 1.848232 |
02 Nov 2023 | 3.605321 | 1.772137 | 3.103387 | 1.436402 | 1.207065 | 4.088764 | 2.627068 | 2.948779 | 1.848037 |
01 Nov 2023 | 3.585568 | 1.767491 | 3.093473 | 1.430274 | 1.201769 | 4.055442 | 2.598994 | 2.926147 | 1.847862 |
31 Oct 2023 | 3.570208 | 1.764209 | 3.085951 | 1.425665 | 1.194993 | 4.031916 | 2.576933 | 2.912220 | 1.847687 |
30 Oct 2023 | 3.561197 | 1.762679 | 3.081715 | 1.422764 | 1.192586 | 4.014959 | 2.574260 | 2.890276 | 1.847345 |
27 Oct 2023 | 3.563460 | 1.762959 | 3.082389 | 1.423219 | 1.197449 | 4.018490 | 2.590810 | 2.880939 | 1.846982 |
26 Oct 2023 | 3.573002 | 1.764544 | 3.086739 | 1.426165 | 1.202274 | 4.035752 | 2.593915 | 2.902764 | 1.846862 |
25 Oct 2023 | 3.587751 | 1.765876 | 3.092341 | 1.430354 | 1.207777 | 4.062895 | 2.613917 | 2.923782 | 1.846692 |
24 Oct 2023 | 3.595086 | 1.768120 | 3.096588 | 1.432823 | 1.207295 | 4.074607 | 2.619311 | 2.935868 | 1.846533 |
23 Oct 2023 | 3.594021 | 1.767289 | 3.095445 | 1.432332 | 1.207441 | 4.073784 | 2.621001 | 2.933243 | 1.846158 |
20 Oct 2023 | 3.602435 | 1.767860 | 3.098470 | 1.434607 | 1.215166 | 4.088717 | 2.631911 | 2.944458 | 1.845819 |
19 Oct 2023 | 3.623551 | 1.770994 | 3.107591 | 1.440851 | 1.222113 | 4.125579 | 2.659788 | 2.972627 | 1.845651 |
18 Oct 2023 | 3.646506 | 1.775876 | 3.118779 | 1.447811 | 1.231669 | 4.161692 | 2.693967 | 2.993748 | 1.845515 |
17 Oct 2023 | 3.653140 | 1.778103 | 3.122909 | 1.450148 | 1.233260 | 4.171340 | 2.688751 | 3.011840 | 1.845346 |
16 Oct 2023 | 3.648580 | 1.778470 | 3.121782 | 1.449049 | 1.230832 | 4.163998 | 2.675744 | 3.013337 | 1.844998 |
13 Oct 2023 | 3.654298 | 1.780151 | 3.124794 | 1.450705 | 1.234749 | 4.172069 | 2.690881 | 3.011504 | 1.844668 |
12 Oct 2023 | 3.662066 | 1.780307 | 3.127089 | 1.452652 | 1.231344 | 4.186642 | 2.710284 | 3.015244 | 1.844490 |
11 Oct 2023 | 3.662216 | 1.780704 | 3.127129 | 1.452577 | 1.229515 | 4.188515 | 2.716154 | 3.013563 | 1.844329 |
10 Oct 2023 | 3.649580 | 1.777331 | 3.120421 | 1.448562 | 1.224848 | 4.168185 | 2.693704 | 3.003938 | 1.844164 |
09 Oct 2023 | 3.631272 | 1.774010 | 3.112085 | 1.443156 | 1.220293 | 4.137953 | 2.662327 | 2.988478 | 1.843817 |
06 Oct 2023 | 3.632539 | 1.773316 | 3.112397 | 1.443398 | 1.215696 | 4.132232 | 2.656998 | 2.982360 | 1.842933 |
05 Oct 2023 | 3.621616 | 1.771823 | 3.107692 | 1.440171 | 1.215562 | 4.113234 | 2.648835 | 2.962760 | 1.842849 |
04 Oct 2023 | 3.619726 | 1.772015 | 3.107732 | 1.439905 | 1.213358 | 4.106021 | 2.633391 | 2.964914 | 1.842761 |
03 Oct 2023 | 3.629554 | 1.773263 | 3.111857 | 1.442791 | 1.219287 | 4.123269 | 2.651619 | 2.973033 | 1.842677 |
29 Sep 2023 | 3.649635 | 1.779285 | 3.122979 | 1.449050 | 1.221358 | 4.151902 | 2.691635 | 2.978610 | 1.842256 |
28 Sep 2023 | 3.650552 | 1.779178 | 3.123385 | 1.449446 | 1.221774 | 4.153214 | 2.684808 | 2.986066 | 1.842087 |
27 Sep 2023 | 3.651223 | 1.779710 | 3.124071 | 1.449717 | 1.219734 | 4.153044 | 2.687724 | 2.983130 | 1.841913 |
26 Sep 2023 | 3.657819 | 1.782236 | 3.128503 | 1.452045 | 1.226667 | 4.160116 | 2.690824 | 2.989956 | 1.841744 |
25 Sep 2023 | 3.672553 | 1.785118 | 3.135710 | 1.456617 | 1.224511 | 4.182258 | 2.699713 | 3.012822 | 1.841387 |
22 Sep 2023 | 3.670292 | 1.786052 | 3.135885 | 1.456202 | 1.227780 | 4.175522 | 2.695124 | 3.006922 | 1.841055 |
21 Sep 2023 | 3.681105 | 1.787784 | 3.140809 | 1.459565 | 1.230531 | 4.194560 | 2.698399 | 3.030981 | 1.840885 |
20 Sep 2023 | 3.699252 | 1.791975 | 3.149679 | 1.465018 | 1.241076 | 4.224108 | 2.729135 | 3.046476 | 1.840708 |
19 Sep 2023 | 3.707494 | 1.793019 | 3.153210 | 1.467526 | 1.243871 | 4.238841 | 2.737487 | 3.059891 | 1.840540 |
18 Sep 2023 | 3.716643 | 1.795054 | 3.157669 | 1.470348 | 1.246464 | 4.253702 | 2.746653 | 3.073023 | 1.840188 |
15 Sep 2023 | 3.727400 | 1.796705 | 3.162042 | 1.473359 | 1.251498 | 4.272269 | 2.768794 | 3.080764 | 1.839871 |
14 Sep 2023 | 3.717884 | 1.795616 | 3.158363 | 1.470700 | 1.244416 | 4.255919 | 2.744281 | 3.078931 | 1.839686 |
13 Sep 2023 | 3.710143 | 1.793991 | 3.154498 | 1.468264 | 1.242752 | 4.243781 | 2.736145 | 3.068969 | 1.839512 |
12 Sep 2023 | 3.716590 | 1.794586 | 3.156800 | 1.469944 | 1.245273 | 4.255400 | 2.752388 | 3.071378 | 1.839391 |
11 Sep 2023 | 3.715408 | 1.794592 | 3.156510 | 1.469697 | 1.245745 | 4.252698 | 2.747403 | 3.071766 | 1.839034 |
08 Sep 2023 | 3.711389 | 1.793984 | 3.154702 | 1.468506 | 1.244104 | 4.246519 | 2.740234 | 3.069450 | 1.838704 |
07 Sep 2023 | 3.715139 | 1.794241 | 3.156068 | 1.469571 | 1.248895 | 4.253783 | 2.743034 | 3.077269 | 1.838527 |
06 Sep 2023 | 3.723335 | 1.794986 | 3.159027 | 1.471830 | 1.251803 | 4.269462 | 2.761923 | 3.083456 | 1.838353 |
05 Sep 2023 | 3.736658 | 1.797435 | 3.165048 | 1.475712 | 1.251432 | 4.291296 | 2.784381 | 3.094929 | 1.838186 |
04 Sep 2023 | 3.736280 | 1.798720 | 3.166109 | 1.475805 | 1.252139 | 4.286584 | 2.782061 | 3.089753 | 1.837828 |
01 Sep 2023 | 3.732090 | 1.798184 | 3.164430 | 1.474621 | 1.249088 | 4.278788 | 2.772017 | 3.087240 | 1.837498 |
31 Aug 2023 | 3.733578 | 1.799207 | 3.165965 | 1.475205 | 1.248035 | 4.277888 | 2.777665 | 3.080761 | 1.837320 |
30 Aug 2023 | 3.732455 | 1.798465 | 3.164938 | 1.474813 | 1.248167 | 4.276898 | 2.768225 | 3.087382 | 1.837148 |
29 Aug 2023 | 3.717281 | 1.795645 | 3.158041 | 1.470405 | 1.238792 | 4.253182 | 2.734498 | 3.083165 | 1.836977 |
28 Aug 2023 | 3.700808 | 1.791596 | 3.149417 | 1.465157 | 1.235091 | 4.227260 | 2.720654 | 3.058517 | 1.836631 |
25 Aug 2023 | 3.687016 | 1.789240 | 3.142511 | 1.460935 | 1.232219 | 4.205769 | 2.703639 | 3.045686 | 1.836303 |
24 Aug 2023 | 3.692751 | 1.789649 | 3.144260 | 1.462218 | 1.232937 | 4.215837 | 2.731710 | 3.036070 | 1.836128 |
23 Aug 2023 | 3.687234 | 1.788666 | 3.140809 | 1.460378 | 1.230482 | 4.208406 | 2.720539 | 3.038601 | 1.835957 |
22 Aug 2023 | 3.681409 | 1.785848 | 3.136256 | 1.458129 | 1.230886 | 4.201275 | 2.721953 | 3.027510 | 1.835786 |
21 Aug 2023 | 3.679810 | 1.785186 | 3.135104 | 1.457580 | 1.229699 | 4.199527 | 2.717964 | 3.028627 | 1.835441 |
18 Aug 2023 | 3.682451 | 1.786307 | 3.136914 | 1.458445 | 1.228820 | 4.202451 | 2.729775 | 3.022496 | 1.835121 |
17 Aug 2023 | 3.688134 | 1.786923 | 3.139070 | 1.460048 | 1.232884 | 4.212273 | 2.736083 | 3.030748 | 1.834947 |
16 Aug 2023 | 3.698574 | 1.788977 | 3.143929 | 1.463143 | 1.233141 | 4.229479 | 2.750203 | 3.042960 | 1.834761 |
15 Aug 2023 | 3.719219 | 1.793081 | 3.153618 | 1.469358 | 1.241694 | 4.262297 | 2.787430 | 3.057222 | 1.834590 |
14 Aug 2023 | 3.722687 | 1.794696 | 3.156383 | 1.470850 | 1.239352 | 4.266205 | 2.770290 | 3.076964 | 1.834268 |
11 Aug 2023 | 3.724622 | 1.794976 | 3.156890 | 1.471267 | 1.241649 | 4.272409 | 2.788239 | 3.071467 | 1.833913 |
10 Aug 2023 | 3.730361 | 1.796962 | 3.160467 | 1.473206 | 1.243204 | 4.280514 | 2.794187 | 3.077648 | 1.833762 |
09 Aug 2023 | 3.728945 | 1.797039 | 3.160143 | 1.472808 | 1.244855 | 4.277655 | 2.791777 | 3.075638 | 1.833557 |
08 Aug 2023 | 3.729370 | 1.796466 | 3.159453 | 1.472807 | 1.236864 | 4.281055 | 2.788960 | 3.083682 | 1.833113 |
04 Aug 2023 | 3.730521 | 1.795858 | 3.159256 | 1.472882 | 1.241561 | 4.282727 | 2.799319 | 3.076438 | 1.832693 |
03 Aug 2023 | 3.733034 | 1.795534 | 3.159650 | 1.473547 | 1.243180 | 4.288010 | 2.798626 | 3.084475 | 1.832514 |
02 Aug 2023 | 3.745537 | 1.798772 | 3.166296 | 1.477483 | 1.247061 | 4.307130 | 2.813392 | 3.098651 | 1.832278 |
01 Aug 2023 | 3.757555 | 1.800132 | 3.170698 | 1.480629 | 1.245084 | 4.328612 | 2.840059 | 3.106433 | 1.832110 |
31 Jul 2023 | 3.751252 | 1.800634 | 3.169755 | 1.479289 | 1.246606 | 4.313138 | 2.825552 | 3.096287 | 1.831733 |
28 Jul 2023 | 3.752041 | 1.800553 | 3.169853 | 1.479458 | 1.240051 | 4.315260 | 2.818319 | 3.105494 | 1.831397 |
27 Jul 2023 | 3.743411 | 1.798171 | 3.164944 | 1.476453 | 1.241661 | 4.301503 | 2.827275 | 3.078486 | 1.831146 |
26 Jul 2023 | 3.735850 | 1.797939 | 3.162806 | 1.474581 | 1.239050 | 4.287334 | 2.803648 | 3.078816 | 1.831066 |
25 Jul 2023 | 3.724892 | 1.795917 | 3.157846 | 1.471368 | 1.235412 | 4.268133 | 2.784488 | 3.068209 | 1.830794 |
24 Jul 2023 | 3.723553 | 1.795895 | 3.157409 | 1.471021 | 1.233898 | 4.266196 | 2.781924 | 3.067872 | 1.830435 |
21 Jul 2023 | 3.722084 | 1.795330 | 3.156375 | 1.470468 | 1.230977 | 4.264567 | 2.779681 | 3.067603 | 1.830146 |
20 Jul 2023 | 3.722930 | 1.795688 | 3.157004 | 1.470778 | 1.236780 | 4.264742 | 2.784738 | 3.063319 | 1.829961 |
19 Jul 2023 | 3.725542 | 1.796458 | 3.158432 | 1.471577 | 1.230468 | 4.269510 | 2.786066 | 3.069104 | 1.829788 |
18 Jul 2023 | 3.714002 | 1.793953 | 3.152786 | 1.467954 | 1.226676 | 4.249725 | 2.776074 | 3.049634 | 1.829616 |
17 Jul 2023 | 3.707190 | 1.790950 | 3.147403 | 1.465304 | 1.223759 | 4.246374 | 2.782906 | 3.040399 | 1.829261 |
14 Jul 2023 | 3.704547 | 1.789887 | 3.145577 | 1.464288 | 1.221353 | 4.241991 | 2.781912 | 3.034911 | 1.828917 |
13 Jul 2023 | 3.693657 | 1.788505 | 3.141397 | 1.461262 | 1.214187 | 4.221856 | 2.757788 | 3.026741 | 1.828724 |
12 Jul 2023 | 3.677260 | 1.784392 | 3.132833 | 1.456209 | 1.217595 | 4.196782 | 2.724796 | 3.019562 | 1.828557 |
11 Jul 2023 | 3.671306 | 1.781062 | 3.127754 | 1.453825 | 1.207342 | 4.190852 | 2.715736 | 3.019172 | 1.828364 |
10 Jul 2023 | 3.654281 | 1.777831 | 3.120012 | 1.448804 | 1.206497 | 4.161939 | 2.680453 | 3.008570 | 1.828014 |
07 Jul 2023 | 3.654943 | 1.778215 | 3.120493 | 1.449028 | 1.217298 | 4.161525 | 2.689778 | 2.999971 | 1.827095 |
06 Jul 2023 | 3.687608 | 1.785868 | 3.137028 | 1.459049 | 1.224234 | 4.201458 | 2.733073 | 3.017811 | 1.827015 |
05 Jul 2023 | 3.707000 | 1.790374 | 3.146790 | 1.465052 | 1.223172 | 4.232178 | 2.755927 | 3.041392 | 1.826934 |
04 Jul 2023 | 3.710618 | 1.791506 | 3.148900 | 1.466206 | 1.223172 | 4.237221 | 2.763992 | 3.041508 | 1.826853 |
03 Jul 2023 | 3.709375 | 1.791445 | 3.148542 | 1.465922 | 1.223182 | 4.234984 | 2.757893 | 3.043560 | 1.826891 |
Notes:
Past performance is not always a reliable indicator of future performance.
* The above unit prices are adjusted to account for administration and investment fees (refer to our fees information) and any applicable taxes.